Xcarii Xii HS series, Paterson Eastside Blue Fleece.
This zip-up fleece jacket pushes boundaries with fearless style and uncompromising comfort. Engineered from substantial knit sweatshirt fleece, it delivers structure that refuses to quit. The lightly brushed interior wraps you in warmth without excess weight, making it your go-to layering weapon for brutal cold. A commanding stand-up collar and sharp paneled construction create a sculpted silhouette that balances raw edge with wearable sophistication. Whether worn as a statement piece or layered under heavier outerwear, this blue fleece transforms your wardrobe into something genuinely bold. Elevate your game.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |
| Sleeve | 26.0 | 26.3 | 26.5 | 26.8 | 27.1 | 27.4 | 27.6 | 27.9 |
| Bust | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 | 57.1 | 59.1 |
| Shoulder | 19.9 | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.4 | 24.0 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| Sleeve | 66 | 66.7 | 67.4 | 68.1 | 68.8 | 69.5 | 70.2 | 70.9 |
| Bust | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
| Shoulder | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 |
The size chart is manual measured, the margin of error is 3cm