Size Chart
XS | S | M | L | |||||
inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 46.1 | 117 | 47.6 | 121 | 49.2 | 125 | 51.6 | 131 |
Length | 15.4 | 39 | 15.7 | 40 | 16.1 | 41 | 16.7 | 42.5 |
Shoulder | 23.0 | 58.5 | 23.4 | 59.5 | 23.8 | 60.5 | 24.4 | 62 |
Sleeve length | 20.7 | 52.5 | 21.1 | 53.5 | 21.5 | 54.5 | 22.0 | 56 |
Xcarii Xii - Floyd Bennet Airfield Shoot
Xcarii Xii - Evening pieces. NY Fashion event rehearsal
Xcarii Xii -"Tyrell's Party of the Yr". Jersey City Show and Movie premier.
moreXcarii Xii - "Stand up 4 Life" Connecticut Show
Xcarii Xii - The Brooklyn Block Event !
moreMoynihan Station Shoot
moreThe New York Fashion Week. Event
moreThe Rochester Fashion Event