Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Length | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 |
Waist | 27.0 | 68.5 | 28.9 | 73.5 | 31.9 | 81 | 35.0 | 89 | 40.9 | 104 |
Bust | 35.0 | 89 | 37.0 | 94 | 39.8 | 101 | 42.9 | 109 | 48.0 | 122 |
Hip | 37.0 | 94 | 39.4 | 100 | 42.5 | 108 | 45.5 | 115.5 | 50.0 | 127 |
Xcarii Xii - Floyd Bennet Airfield Shoot
Xcarii Xii - Evening pieces. NY Fashion event rehearsal
Xcarii Xii -"Tyrell's Party of the Yr". Jersey City Show and Movie premier.
moreXcarii Xii - "Stand up 4 Life" Connecticut Show
Xcarii Xii - The Brooklyn Block Event !
moreMoynihan Station Shoot
moreThe New York Fashion Week. Event
moreThe Rochester Fashion Event