Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Sleeve Length | 22.6 | 57.5 | 23.0 | 58.5 | 23.6 | 60.0 | 24.2 | 61.5 | 24.8 | 63.0 | 25.4 | 64.5 | 26.0 | 66.0 |
Length | 13.8 | 35.0 | 14.0 | 35.5 | 14.3 | 36.3 | 14.6 | 37.2 | 15.0 | 38.0 | 15.3 | 38.9 | 15.6 | 39.7 |
Shoulder | 14.4 | 36.5 | 14.8 | 37.5 | 15.2 | 38.7 | 15.7 | 39.9 | 16.2 | 41.1 | 16.7 | 42.3 | 17.1 | 43.5 |
Bust | 28.9 | 73.5 | 30.5 | 77.5 | 32.5 | 82.5 | 34.4 | 87.5 | 36.4 | 92.5 | 38.4 | 97.5 | 40.4 | 102.5 |
Xcarii Xii - Floyd Bennet Airfield Shoot
Xcarii Xii - Evening pieces. NY Fashion event rehearsal
Xcarii Xii -"Tyrell's Party of the Yr". Jersey City Show and Movie premier.
moreXcarii Xii - "Stand up 4 Life" Connecticut Show
Xcarii Xii - The Brooklyn Block Event !
moreMoynihan Station Shoot
moreThe New York Fashion Week. Event
moreThe Rochester Fashion Event