Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 63.8 | 64.2 | 64.6 | 65.0 | 65.4 | 65.7 |
Bust | 29.9 | 31.5 | 32.7 | 34.3 | 35.8 | 37.4 |
Front Length | 9.1 | 9.4 | 9.4 | 9.8 | 9.8 | 10.2 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 162.0 | 163.0 | 164.0 | 165.0 | 166.0 | 167.0 |
Bust | 76.0 | 80.0 | 83.0 | 87.0 | 91.0 | 95.0 |
Front Length | 23.0 | 24.0 | 24.0 | 25.0 | 25.0 | 26.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Xcarii Xii - Floyd Bennet Airfield Shoot
Xcarii Xii - Evening pieces. NY Fashion event rehearsal
Xcarii Xii -"Tyrell's Party of the Yr". Jersey City Show and Movie premier.
moreXcarii Xii - "Stand up 4 Life" Connecticut Show
Xcarii Xii - The Brooklyn Block Event !
moreMoynihan Station Shoot
moreThe New York Fashion Week. Event
moreThe Rochester Fashion Event